8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
SEE ALL PHOTOS
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
8119 108th Street NE Unit: 2A
Provided by NWMLS, Listed by Windermere Real Estate/M2, LLC
Sold

8119 108th Street NE Unit: 2A

8119 108th Street NE Unit: 2A, Marysville, WA 98271

$654,990
Welcome to the Brooke, a thoughtfully designed home offering 1311 finished square feet plus 720 unfinished square feet ready to customize to your needs. Located in the sought after Marysville community of Timber Top, this timeless new construction blends peaceful surroundings with excellent access to daily commutes, shopping, dining, and recreation. The open concept layout creates a seamless flow between the kitchen, great room, and dining area, highlighted by durable laminate hardwood flooring and abundant natural light. The kitchen features quartz countertops, modern finishes, and ample cabinetry, complemented by crisp white painted millwork and doors for a clean, classic look. Upstairs offers three spacious bedrooms and two and a half bathrooms designed for comfort and functionality. The generous three car garage provides plenty of room for vehicles, storage, hobbies, or gear. The additional unfinished 720 square feet presents an exciting opportunity to create a home office, fitness area, media room, or flexible living space tailored to your vision. Timber Top delivers a rare balance of a tucked away setting with premium accessibility, making it easy to enjoy nearby amenities while returning to a serene retreat. Experience quality craftsmanship, smart design, and the freedom to personalize in this exceptional new home. Enjoy the benefits of NEW! New home warranty, energy efficient, low maintenance, updated safety & modern lifestyle design elements.

3
beds

2
baths

2,033 Sq.Ft. LIVING AREA

0.94 Acres lot

John Franklin

John Franklin

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s)

Area & Lot

  • Status Sold
  • Date Sold April 14, 2026
  • Living Area2,033 Sq.Ft.
  • Total Area2,033 Sq.Ft.
  • Lot Area0.94 Acres
  • MLS® ID2482567
  • TypeCondo
  • YEAR BUILT2026
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMarysville

Exterior

  • STORIES2
  • roofComposition
  • parkingIndividual Garage
  • HEAT TYPEDuctless, Wall Furnace
  • AIR CONDITIONINGDuctless
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$654,990
  • HOA $61/mo

Work with Kaid

Follow Us on Instagram