25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
SEE ALL PHOTOS
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
25429 213th Avenue SE Unit: 40
Provided by NWMLS, Listed by Windermere RE/Maple Valley
Sold

25429 213th Avenue SE Unit: 40

25429 213th Avenue SE Unit: 40, Maple Valley, WA 98038

$520,000
Step into comfort & style with this charming property, featuring a private, fully fenced backyard perfect for relaxing or entertaining on the large deck. Inside you'll find fresh, new carpet & paint throughout. The Kitchen boasts ample space with a cozy eating area & new refrigerator, making meal prep a joy. Vaulted ceilings, new lighting fixtures & a tankless water heater add both elegance and efficiency to your home. This versatile residence offers 2 Bedrooms plus a lofted Office or Guestroom. Primary & main Bath on Upper level, and half Bath on the Main. Well-run HOA - newer roof & exterior paint. Tahoma School District. Great home for first time or downsize buyers!!

2
beds

3
baths

1,910 Sq.Ft. LIVING AREA

3,376 Sq.Ft. lot

Kelsey Saylor

Kelsey Saylor

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Loft, Pantry, Skylight(s), Vaulted Ceiling(s), Water Heater, Wet Bar

Area & Lot

  • Status Sold
  • Date Sold December 27, 2024
  • Living Area1,910 Sq.Ft.
  • Total Area1,910 Sq.Ft.
  • Lot Area3,376 Sq.Ft.
  • MLS® ID2288900
  • TypeResidential
  • YEAR BUILT1980
  • High SchoolTahoma Snr High
  • School DistrictTahoma

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGForced Air
  • sewerSewer Connected
  • SubstructurePillar/Post/Pier, Poured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$520,000
  • Real Estate Tax $4,677/yr
  • HOA $517/mo
View Virtual Tour

Work with Kaid

Follow Us on Instagram