14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
SEE ALL PHOTOS
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
14221 NE 181st Place Unit: P-301
Provided by NWMLS, Listed by RE/MAX Northwest
Sold

14221 NE 181st Place Unit: P-301

14221 NE 181st Place Unit: P-301, Woodinville, WA 98072

$465,000
[Brilliant Natural Light + Olympic Mountain Views shine with walls of windows] The one you've been wishing for - Top Floor End-Unit! Sunny & spacious open floor plan w/AC + LVP & Tile floors. Be the first to enjoy this beautiful open kitchen w/Mt views, BRAND NEW Stainless Appliances, fridge w/Ice, NEW Quartz & Big Sink! LG Smart W&D. NEW LED lighting throughout + NEW bathrooms & plumbing. Pool & hot-tub + you will LOVE the Fitness Center, Racquet Court, Clubhouse & Game Room! This is a SUPER location to take advantage of shopping & dining, Starbucks, sushi & cinema across the street. Wine Country, Costco, really EASY Transit & Freeway access to all Tech Employers. NO Assessments, NEW Roofs + Paint. FHA Approved + Pet Friendly & Pre-Inspected! Another success story with the Gold Team NW.

2
beds

2
baths

873 Sq.Ft. LIVING AREA

Kelsey Saylor

Kelsey Saylor

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Vinyl Plank
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features End Unit, Fireplace, Ice Maker, Insulated Windows, Penthouse, Primary Bathroom, Top Floor, Water Heater

Area & Lot

  • Status Sold
  • Date Sold March 9, 2026
  • Living Area873 Sq.Ft.
  • Total Area873 Sq.Ft.
  • MLS® ID2491910
  • TypeCondo
  • YEAR BUILT1986
  • NeighborhoodWOODINVILLE
  • Architecture StylesContemporary
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolWoodin Elem
  • Middle SchoolLeota Middle School
  • High SchoolWoodinville Hs
  • School DistrictNorthshore

Exterior

  • STORIES3
  • roofComposition
  • lot featuresCorner Lot, Curbs, Dead End Street, Paved, Sidewalk
  • parkingCarport
  • HEAT TYPEBaseboard, Wall Unit(s)
  • AIR CONDITIONINGOther See Remarks
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$465,000
  • Real Estate Tax $3,470/yr
  • HOA $610/mo

WOODINVILLE

Explore

Work with Kaid

Follow Us on Instagram